ECE Student Placement
| Sl No | Register No. | NameĀ | Company Placed |
| 1 | LBT21EC004 | AISWARYA S S | QUEST GLOBAL |
| 2 | LBT21EC005 | AKSHAYA P NAIR | INFOSYS |
| 3 | LBT21EC007 | AMRITHA M M | MOVATE |
| 4 | LBT21EC009 | ANGELA S | CORIZO |
| 5 | LBT21EC012 | ARCHAKRISHNA S S | ALLIANZ |
| 6 | LBT21EC014 | ARUNIMA B | CAPGEMINI, LTI MINDTREE |
| 7 | LBT21EC015 | ARYA GOPAKUMAR | ALLIANZ |
| 8 | LBT21EC020 | BHAGYA S NAIR | INFOSYS |
| 9 | LBT21EC022 | DEVIKA NAIR | ALLIANZ |
| 10 | LBT21EC023 | DEVIKA V R | CORIZO |
| 11 | LBT21EC025 | FATHIMA AYOOB M | CAPGEMINI |
| 12 | LBT21EC030 | GOWARI MADHU | QUEST GLOBAL |
| 13 | LBT21EC032 | H S VYSHNAVI | CAPGEMINI |
| 14 | LBT21EC033 | KARTHIKA SUNIL | INFOSYS |
| 15 | LBT21EC035 | LEKSHMI B | INFOSYS |
| 16 | LBT21EC036 | LEKSHMI MOHAN | CORIZO |
| 17 | LBT21EC037 | MAYURI NAIR H | ALLIANZ |
| 18 | LBT21EC038 | MEERA S | SOCIUS |
| 19 | LBT21EC040 | M JEZMIYA SULTHANA | CORIZO, ALLIANZ |
| 20 | LBT21EC041 | NAILA NAHVI | MOVATE, ALLIANZ |
| 21 | LBT21EC042 | NANDANA A S | CORIZO |
| 22 | LBT21EC043 | NANDANA A S | LOGIDOTS |
| 23 | LBT21EC045 | NEHA JOSE | CORIZO |
| 24 | LBT21EC047 | NOURIN P NAZEER | INFOSYS |
| 25 | LBT21EC053 | S DEVIKARAJ | INFOSYS |
| 26 | LBT21EC055 | SNEHA WARRIER J | INITVALUE |
| 27 | LBT21EC058 | SURYA S BALAN | CAPGEMINI |
| Sl No | Register No. | NameĀ | Company Placed |
| 1 | LBT20EC004 | AISWARYA J P | 6 D TECHNOLOGIES |
| 2 | LBT20EC006 | ANAMIKA S NAIR | INTRAINZ |
| 3 | LBT20EC008 | APARNA B NAIR | TATA ELXSI |
| 4 | LBT20EC016 | DEVIKA B S | INTRAINZ |
| 5 | LBT20EC019 | DEVU S R | INTRAINZ |
| 6 | LBT20EC023 | GAYATHRI. P | GUIDEHOUSE |
| 7 | LBT20EC027 | JANAKI A NAIR | INTRAINZ |
| 8 | LBT20EC031 | KULZAM BAI | TATA ELXSI |
| 9 | LBT20EC034 | MEGHAA MUGUNTHAN | GUIDEHOUSE |
| 10 | LBT20EC037 | NAKHATE HARIKA | TATA ELXSI |
| 11 | LBT20EC040 | NILA A S | MU SIGMA, TECHNOLOGICS |
| 12 | LBT20EC041 | NIYATHA V L | TATA ELXSI |
| 13 | LBT20EC043 | POOJA PRASANNAN | KodNest, COGNIZANT |
| 14 | LBT20EC044 | SAAKHY B RAJESH | TECHNOLOGICS |
| 15 | LBT20EC045 | SHREYA AJITKUMARAN NAIR | CAPGEMINI |
| 16 | LBT20EC046 | SHWETA V YADAV | GLOBALQUEST |
| Sl No | Register No. | NameĀ | Company Placed |
| 1 | LBT19EC003 | AKSHARA R | CGI, SPERIDIAN, COGNIZANT |
| 2 | LBT19EC004 | AKSHAYA P S | TATA ELXSI, NOKIA, IBS |
| 3 | LBT19EC005 | ANJANA A J | EY GDS, COGNIZANT, VISTEON, NOKIA, IBS |
| 4 | LBT19EC006 | APOORVA PRADEEP | COGNIZANT, L&T |
| 5 | LBT19EC007 | ARATHI P S | COGNIZANT, QUEST |
| 6 | LBT19EC008 | ARCHITHA KRISHNASREE S K | EY GDS |
| 7 | LBT19EC009 | ASWATHY S U | IBS, CGI |
| 8 | LBT19EC011 | AYSHA ABDUL JABBAR | COGNIZANT |
| 9 | LBT19EC013 | DARSANA M | COGNIZANT, ACCENTURE |
| 10 | LBT19EC014 | DEEPA ANN SUNIL | SPERIDIAN, GUIDEHOUSE |
| 11 | LBT19EC017 | FATHIMA N | TCS, COGNIZANT |
| 12 | LBT19EC018 | GANGA SUDEEP | COGNIZANT, NOKIA, QBURST |
| 13 | LBT19EC019 | GAYATHRI A S | TCS, TATAELXSI, IBS, L&T |
| 14 | LBT19EC022 | GOPIKA VINOD | COGNIZANT, EXPERION |
| 15 | LBT19EC027 | JAIVIDYA | NOKIA |
| 16 | LBT19EC030 | KRISHNA S K | EY GDS, PWC INDIA, L&T |
| 17 | LBT19EC033 | MEENAKSHY.B | CGI, SPERIDIAN |
| 18 | LBT19EC034 | MEENAKSHY H. R | PWC |
| 19 | LBT19EC035 | MEERA NAIR J | COGNIZANT, QBURST |
| 20 | LBT19EC038 | NIKHITA S | QBURST |
| 21 | LBT19EC040 | NILA A | EY INDIA |
| 22 | LBT19EC041 | NILNA KURIACHAN | ACCENTURE, COGNIZANT |
| 23 | LBT19EC043 | NOURIN NAVAS | ACCENTURE |
| 24 | LBT19EC044 | PARVATHY S R | COGNIZANT, TATA ELXSI, IBS, L&T |
| 25 | LBT19EC045 | A. REVATHI | ASHOK LEYLAND |
| 26 | LBT19EC046 | SANDRA S CHANDRAN | TCS, TATA ELXSI , COGNIZANT |
| 27 | LBT19EC047 | SARANYA V S | COGNIZANT, ACCENTURE |
| 28 | LBT19EC048 | SARIKA GOPAN | CGI, IBS |
| 29 | LBT19EC053 | VAISHNAVI S D | BLUEBINARIES, CGI |
| 30 | LLBT19EC056 | AISWARYA S | ACSIA TECHNOLOGIES |
















